美国休斯顿公立学校的义务教育是12年,年龄从6岁到18岁。公立小学从Preschool-5年级,公立初中6—8年级,公立高中9—12年级;休斯顿有很多优秀的高评分的公立初中。
下面来看看2020年最新的休斯顿的公立初中排名吧:
休斯顿公立初中排名 | 初中学校名称 | 学生数量 | 覆盖城市 |
1 | Fort Settlement Middle School | 1,538 | Sugar Land |
2 | Beckendorff Junior High School | 1,699 | Katy |
3 | Smith Middle School | 1,555 | Cypress |
4 | Seven Lakes Junior High School | 2,032 | Katy |
5 | Tays Junior High School | 1,718 | Katy |
6 | McCullough Junior High School | 2,141 | Conroe, Spring, The Woodlands |
7 | Lanier Middle School | 1,464 | Houston |
8 | Sartartia Middle School | 1,326 | Richmond, Sugar Land |
9 | Austin Middle School | 564 | Galveston |
10 | Beck Junior High School | 1,001 | Katy |
11 | Creekside Park Junior High School | 766 | Spring, The Woodlands, Tomball |
12 | McMeans Junior High School | 1,136 | Houston, Katy |
13 | Memorial Middle School | 1,336 | Bunker Hill, Houston |
14 | Woodcreek Junior High School | 1,587 | Katy |
15 | Miller Junior High School | 895 | Manvel, Pearland |
16 | Spillane Middle School | 1,539 | Cypress, Houston |
17 | League City Intermediate Schoo | 1,066 | League City |
18 | Pin Oak Middle School | 1,213 | Bellaire, Houston |
19 | Cinco Ranch Junior High Schoo | 1,272 | Katy |
20 | Riverwood Middle Schoo | 1,066 | Houston, Humble, Kingwood |
21 | Devers Junior High School | 50 | Devers |
22 | Hamilton Middle School | 1,490 | Cypress, Houston, Willow Park |
23 | Willow Wood Junior High School | 1,353 | Cypress, Tomball |
24 | Salyards Middle School | 1,592 | Cypress |
25 | Reading Junior High School | 2,026 | Richmond, Rosenberg, Sugar Land |
休斯顿是一个国际化的大都市,在休斯顿工作和生活的华人约有二十多万,其中休斯顿优秀的公立初中也是吸引大多数华人在这里居住的重要因素之一。