休斯顿地产经纪 Adam 根据 Niche 的数据整理了2024年休斯顿公立高中 TOP 30 排名列表。
位于高排名休斯顿公立高中学区的房产可能更保值和具有升值潜力,因为这表示该区域的社会环境、公共服务和社区治安较好。这对于买家更有吸引力,很多买家愿意为了孩子能够接受更好的教育而支付更高的房价。
总部位于匹兹堡的Niche是一家权威的排名和评价网站。Niche在排名中考虑了八个加权因素,包括学术和成绩、文化与多样性、健康与安全、俱乐部和活动、资源以及对家长、教师和学生的调研。
2024年休斯顿公立高中排名
休斯顿排名 | 公立高中学校名称 | 全美排名 | SAT平均分 | 所在地区 |
1 | Carnegie Vanguard High School | 33 | 1380 | Houston |
2 | Michael E. DeBakey High School | 90 | 1360 | Houston |
3 | Seven Lakes High School | 111 | 1330 | Katy |
4 | Tompkins High School | 121 | 1290 | Katy |
5 | Kinder High School | 163 | 1290 | Houston |
6 | Clements High School | 167 | 1360 | Sugar Land |
7 | Clear Horizons Early College High School | 203 | 1200 | Houston |
8 | Kerr High School | 205 | 1220 | Houston |
9 | Cinco Ranch High School | 212 | 1280 | Katy |
10 | Cypress Ranch High School | 281 | 1240 | Cypress |
11 | Cypress Woods High School | 282 | 1220 | Cypress |
12 | Alief Early College High School | 284 | 1160 | Houston |
13 | Memorial High School | 312 | 1310 | Houston |
14 | Tomball Memorial High School | 336 | 1220 | Tomball |
15 | Spring Branch Academic Institute | 351 | 1470 | Houston |
16 | The Woodlands High School | 368 | 1280 | The Woodlands |
17 | College Park High School | 381 | 1280 | The Woodlands |
18 | Clear Lake High School | 489 | 1270 | Houston |
19 | Kingwood High School | 523 | 1240 | Kingwood |
20 | Glenda Dawson High School | 545 | 1290 | Pearland |
21 | iSchool High at University Park | 651 | 1190 | Houston |
22 | Cy-Fair High School | 698 | 1230 | Cypress |
23 | Dulles High School | 702 | 1290 | Sugar Land |
24 | Stephen F. Austin High School | 704 | 1240 | Sugar Land |
25 | Friendswood High School | 769 | 1240 | Friendswood |
26 | James E. Taylor High School | 836 | 1260 | Katy |
27 | Stratford High School | 840 | 1260 | Houston |
28 | Guy M. Sconzo Early College High School | 878 | 1150 | Humble |
29 | Bridgeland High School | 880 | 1240 | Cypress |
30 | Ridge Point High School | 893 | 1190 | Missouri City |
以上休斯顿高中排名数据来自Niche.com